| Independent Director | Board of Directors | Audit Committee | ESG Committee | Innovation Committee | |
|---|---|---|---|---|---|
| Gilberto Sayão da Silva ★ | |||||
| Alessandro Monteiro Morgado Horta | |||||
| Paulo Fernando Carvalho de Oliveira | |||||
| Ana Marta Horta Veloso | |||||
| Rogério Ladeira Furquim Werneck | |||||
| Lywall Salles Filho | |||||
| Guilherme Stocco Filho | |||||
| Sonia Consiglio | |||||
| Peter Ogilvie | |||||
| Manuel José Balbontin | |||||
| Jaime de la Barra | |||||
| Sergio Passos Ribeiro | |||||
| Roberto Leuzinger - In Memoriam | |||||
| Patricia Amorim | |||||
| Julya Wellisch | |||||
| Ronaldo Buruchovitch | |||||
| Fernando Lovisotto | |||||
| Gabriel Felzenszwalb | |||||
| José Carlos Carvalho | |||||
| José Luis Pano | |||||
| Ana Vitoria Bevilaqua | |||||
| Vinicius Albernaz | |||||
| Luiz Otavio Laydner | |||||
| Alexandre Machado | |||||
| Tomás Jatobá |
= Chairperson
= Member
★ = Chairman of the Board